Sorted by
- List View
- Map View
- Grid View
-
$439,9002 Beds, 3 Baths2,635 sqftMLS 2314136533 Days on Market
-
$429,9003 Beds, 3 Baths2,234 sqftMLS 2313806359 Days on Market
-
$464,7502 Beds, 2 Baths1,636 sqftMLS 23027630131 Days on Market
-
$439,9002 Beds, 2 Baths1,485 sqftMLS 23027633131 Days on Market
-
$409,9003 Beds, 2 Baths1,509 sqft lot 20,038 sqftMLS 23022056170 Days on Market
-
$54,9000 Beds, 0 Bathlot 1.50 acMLS 23003721307 Days on Market
-
$55,0000 Beds, 0 Bathlot 2.00 acMLS 22005599654 Days on Market
-
$55,0000 Beds, 0 Bathlot 2.00 acMLS 22005597654 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 22000344704 Days on Market
-
0 Beds, 0 Bathlot 2.00 acMLS 22000326704 Days on Market
-
$27,0000 Beds, 0 Bathlot 16,117 sqftMLS 22000249705 Days on Market
-
$27,0000 Beds, 0 Bathlot 14,811 sqftMLS 22000247705 Days on Market
-
$27,0000 Beds, 0 Bathlot 16,554 sqftMLS 22000244705 Days on Market
-
$27,0000 Beds, 0 Bathlot 14,376 sqftMLS 22000246705 Days on Market
-
$25,0000 Beds, 0 Bathlot 16,554 sqftMLS 22000242705 Days on Market
-
$25,0000 Beds, 0 Bathlot 13,939 sqftMLS 22000236705 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 22000233705 Days on Market
-
$25,0000 Beds, 0 Bathlot 17,860 sqftMLS 22000231705 Days on Market
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 12/9/23 11:07 PM PST
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions