Sorted by
- List View
- Map View
- Grid View
-
$277,9003 Beds, 3 Baths2,030 sqftMLS 2100137141 Days on Market
-
$314,9003 Beds, 2 Baths1,450 sqft lot 1.01 acMLS 2005014678 Days on Market
-
$284,9002 Beds, 2 Baths1,943 sqftMLS 20025540237 Days on Market
-
$55,0000 Beds, 0 bathslot 2.00 acMLS 20004229387 Days on Market
-
$55,0000 Beds, 0 bathslot 2.00 acMLS 20004223387 Days on Market
-
$310,0003 Beds, 3 Baths2,217 sqftMLS 20000166420 Days on Market
-
0 Beds, 0 bathslot 1.70 acMLS 19042988540 Days on Market
-
0 Beds, 0 bathsMLS 19002905765 Days on Market
-
$22,4000 Beds, 0 bathsMLS 19002890765 Days on Market
-
$22,4000 Beds, 0 bathsMLS 19002886765 Days on Market
-
0 Beds, 0 bathsMLS 19002862765 Days on Market
-
0 Beds, 0 bathsMLS 19002860765 Days on Market
-
0 Beds, 0 bathslot 2.60 acMLS 19000074785 Days on Market
-
0 Beds, 0 bathslot 1.37 acMLS 19000073785 Days on Market
-
0 Beds, 0 bathslot 1.36 acMLS 19000072785 Days on Market
-
0 Beds, 0 bathslot 2.54 acMLS 19000071785 Days on Market
-
$25,0000 Beds, 0 bathslot 17,860 sqftMLS 19000070785 Days on Market
-
$25,0000 Beds, 0 bathslot 24,394 sqftMLS 19000069785 Days on Market
-
$25,0000 Beds, 0 bathslot 13,940 sqftMLS 19000068785 Days on Market
-
0 Beds, 0 bathslot 1.64 acMLS 19000067785 Days on Market
-
$25,0000 Beds, 0 bathslot 16,553 sqftMLS 19000066785 Days on Market
-
$27,0000 Beds, 0 bathslot 16,118 sqftMLS 19000065785 Days on Market
-
$27,0000 Beds, 0 bathslot 16,118 sqftMLS 19000064785 Days on Market
-
$27,0000 Beds, 0 bathslot 14,811 sqftMLS 19000063785 Days on Market
-
$27,0000 Beds, 0 bathslot 14,375 sqftMLS 19000062785 Days on Market
-
$27,0000 Beds, 0 bathslot 16,553 sqftMLS 19000061785 Days on Market
-
0 Beds, 0 bathslot 2.36 acMLS 19000060785 Days on Market
-
0 Beds, 0 bathslot 1.91 acMLS 19000059785 Days on Market
Copyright 2021 MichRIC, LLC. All rights reserved.
Updated 2/25/21 3:34 AM PST
Information Deemed Reliable But Not Guaranteed.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions