See all Real estate matching your search.
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(all data current as of
11/18/2025)
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 13,068 sqftMLS 250586611 Days on Market
-
$309,9000 Beds, 0 Bathlot 6,099 sqftMLS 250586152 Days on Market
-
$309,9000 Beds, 0 Bathlot 6,099 sqftMLS 250586142 Days on Market
-
0 Beds, 0 Bathlot 10,890 sqftMLS 250585184 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS 250584974 Days on Market
-
$425,0000 Beds, 0 Bathlot 6,970 sqftMLS 250584624 Days on Market
-
$415,0000 Beds, 0 Bathlot 14,375 sqftMLS 250583654 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 250583224 Days on Market
-
$1,125,0000 Beds, 0 Bathlot 8,277 sqftMLS 250585335 Days on Market
-
$135,0000 Beds, 0 Bathlot 3,485 sqftMLS 250583195 Days on Market
-
$229,9000 Beds, 0 Bathlot 7,406 sqftMLS 250582255 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 250581485 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 250581335 Days on Market
-
$160,0000 Beds, 0 Bathlot 5,663 sqftMLS 250581115 Days on Market
-
$249,9000 Beds, 0 Bathlot 5,663 sqftMLS 250580745 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 9,148 sqftMLS 250579976 Days on Market
-
$109,9000 Beds, 0 Bathlot 4,792 sqftMLS 250579856 Days on Market
-
$144,9000 Beds, 0 Bathlot 10,890 sqftMLS 250579776 Days on Market
-
$319,9000 Beds, 0 Bathlot 5,228 sqftMLS 250579646 Days on Market
-
$117,0000 Beds, 0 Bathlot 4,792 sqftMLS 250579666 Days on Market
-
$250,0000 Beds, 0 Bathlot 7,406 sqftMLS 250579246 Days on Market
-
$260,0000 Beds, 0 Bathlot 7,841 sqftMLS 250579006 Days on Market
-
$140,0000 Beds, 0 Bathlot 3,921 sqftMLS 250578986 Days on Market
-
$509,0000 Beds, 0 Bathlot 7,406 sqftMLS 250578876 Days on Market
-
$270,0000 Beds, 0 Bathlot 12,197 sqftMLS 250578376 Days on Market
-
$760,0000 Beds, 0 Bathlot 20,474 sqftMLS 250577187 Days on Market
-
$339,0000 Beds, 0 Bathlot 10,890 sqftMLS 250576637 Days on Market
-
$114,9990 Beds, 0 Bathlot 4,356 sqftMLS 2505742810 Days on Market
-
$274,9000 Beds, 0 Bathlot 3,921 sqftMLS 2505741910 Days on Market
-
$249,9000 Beds, 0 Bathlot 8,712 sqftMLS 2505751211 Days on Market
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 11/18/25 2:37 AM PST
Information Deemed Reliable But Not Guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions