|
DAYS ON MARKET | 177 | LAST UPDATED | 1/5/2022 |
---|---|---|---|
TRACT | Comstock Twp | COMMUNITY | K13 - Comstock & Charleston |
COUNTY | Kalamazoo | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Galesburg-Augusta |
---|
ADDITIONAL DETAILS | |
AREA | K13 - Comstock & Charleston |
---|---|
LOT | 2.3600 acre(s) |
LOT DESCRIPTION | Buildable, Cleared, Level, Site Condo |
LOT DIMENSIONS | 220 x 355 |
STYLE | Industrial Land |
SUBDIVISION | Comstock Twp |
TAXES | 105.00 |
UTILITIES | Broadband,Cable,Electric,Natural Gas,Public Sewer,Public Water,Storm Sewer,Telephone |
ZONING | Light Manufactu |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices MI, Joy A Watts
Copyright 2022 MichRIC, LLC. All rights reserved.
Updated 7/1/22 10:47 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2022.