|
DAYS ON MARKET | 116 | LAST UPDATED | 9/13/2023 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Southwestern Michigan - S |
GARAGE SPACES | 2.0 | COUNTY | Cass |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Edwardsburg |
---|
PRICE HISTORY | |
Prior to Jul 10, '23 | $340,000 |
---|---|
Jul 10, '23 - Aug 18, '23 | $320,000 |
Aug 18, '23 - Today | $299,999 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
AREA | Southwestern Michigan - S |
BASEMENT | Full |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Attic Fan, Ceiling Fans, Ceramic Floor, Eat-in Kitchen, Garage Door Opener, Kitchen Island, Laminate Floor, LP Tank Owned, Pantry, Water Softener/Owned |
LOT | 10 acre(s) |
LOT DESCRIPTION | Tillable |
LOT DIMENSIONS | 1304.58x428.20x1066.87x361.07 |
PARKING | Attached, Driveway, Gravel, Unpaved |
POOL | Yes |
POOL DESCRIPTION | Outdoor/Above |
SEWER | Septic System |
STORIES | 1 |
STYLE | Ranch |
TAXES | 1619.25 |
UTILITIES | Electricity Connected, Cable Connected, Telephone Line |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cressy & Everett Real Estate, Pamela Gille
Copyright 2023 MichRIC, LLC. All rights reserved.
Updated 9/27/23 8:20 PM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.