Kalamazoo, MI
For Sale - Residential, Single Family Home
257 S Gull Lake Drive, Richland, MI 49083 (MLS # 25011511)
(all data current as of 4/20/2025)Price | $795,000 |
---|---|
Beds | 2 |
Baths | 2 Baths |
Home size | 1,152 sqft |
Lot Size | 6,534 sqft |
Days on Market | 28 |
Status | Active |
Experience lakefront living with 134 feet of sandy shoreline on popular Gull Lake with stunning sunrise views! This cozy ranch-style manufactured home boasts a bright great room with slider doors to the wrap around deck offering panoramic views, a kitchen with pantry & dining area, primary suite with private bath, a guest bedroom, hall bath and laundry room. The full unfinished basement offers storage and workshop space. A fenced yard, detached two-car garage, extra parking and 2 docks complete the package. Recent upgrades include a new roof (2019) and windows (2022). Ideally situated between Detroit & Chicago, this is the perfect year-round residence, vacation home, or site for your future dream house!
Property Type(s): Mobile/Manufactured
Last Updated | 3/28/2025 | Tract | n/a |
---|---|---|---|
Year Built | 1989 | Community | Greater Kalamazoo - K |
Garage Spaces | 2.0 | County | Kalamazoo |
Total Parking | n/a |
Schools
School District | Gull Lake |
---|
Additional Details
Lot | 6534 sq ft | Area | Greater Kalamazoo - K |
---|---|---|---|
Parking | Garage Door Opener, Detached, Asphalt | Sewer | Public Sewer |
Stories | 1 | Taxes | 8622 |
Utilities | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected | View Description | Water |
Water | Private, Well | Water Access | Gull Lake |
Waterfront Description | Lake, Waterfront, Waterfront Access | Zoning | R-1 |
Lot Dimensions | Irregular - see survey |
Features
Air | Ceiling Fan(s) |
---|---|
Air Conditioning | Yes |
Appliances | Gas Water Heater |
Basement | Full, Yes |
Construction | Vinyl Siding |
Garage | Yes |
Heat | Forced Air, Natural Gas |
Interior | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Pantry, Vaulted Ceiling(s) |
Lot Description | Level, Waterfront, Wooded |
View | Yes |
Waterfront | Yes |
Location
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 4/20/25 9:46 PM PDT
Information Deemed Reliable But Not Guaranteed.
Listing provided by Berkshire Hathaway HomeServices MI, Joy A Watts