Kalamazoo, MI
For Sale - Condominium, Residential
2929 Hunters Place, Kalamazoo, MI 49048 (MLS # 25000134)
(all data current as of 4/20/2025)Price | $299,999 |
---|---|
Beds | 3 |
Baths | 3.5 Baths |
Home size | 2,784 sqft |
Lot Size | n/a |
Days on Market | 132 |
Status | Active |
This beautiful 2-story condo in Hunters Place offers convenience & charm. Enjoy a gourmet kitchen w/ all the appliances, gas fireplace, & soaring ceilings in the great room with access to the deck. The main-floor primary suite is perfectly located & offers a WIC and large bath. The laundry & half bath round out the main floor. Upstairs includes a bedroom, full bath, & versatile loft/office that can be converted into a 4th bedroom, perfect for guest privacy. The finished walkout basement features a rec room to watch the big game or entertain, 3-season porch with slider doors, 3rd bedroom with WIC & full bath, and workshop/craft room for those with hobbies. The 2-car garage has plenty of space for vehicles & storage & exterior maintenance is handled by the HOA"”don't wait, call today!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated | 4/4/2025 | Tract | Hunters Run |
---|---|---|---|
Year Built | 1996 | Community | Greater Kalamazoo - K |
Garage Spaces | 2.0 | County | Kalamazoo |
Total Parking | n/a |
Price History
Prior to Apr 4, '25 | $329,900 |
---|---|
Apr 4, '25 - Today | $299,999 |
Schools
School District | Comstock |
---|
Additional Details
Lot | 0 | Area | Greater Kalamazoo - K |
---|---|---|---|
HOA Dues | 1050 | Parking | Garage Door Opener, Garage Faces Front, Attached, Concrete, Paved |
Sewer | Public Sewer | Stories | 2 |
Subdivision | Hunters Run | Taxes | 4380 |
Utilities | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Natural Gas Connected | Water | Public |
Features
Air | Attic Fan, Ceiling Fan(s), Central Air |
---|---|
Air Conditioning | Yes |
Amenities | Maintenance Grounds, Snow Removal, Trash |
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer |
Basement | Bath/Stubbed, Finished, Full, Walk-Out Access, Yes |
Construction | Brick, Vinyl Siding |
Fireplace | Yes |
Garage | Attached Garage, Yes |
Heat | Forced Air, Natural Gas |
Interior | Ceiling Fan(s), Master Downstairs |
Lot Description | Cul-De-Sac |
Style | Contemporary |
Location
Copyright 2025 MichRIC, LLC. All rights reserved.
Updated 4/20/25 10:51 PM PDT
Information Deemed Reliable But Not Guaranteed.
Listing provided by Berkshire Hathaway HomeServices MI, Joy A Watts