|
Welcome to the good life in Old Hunters Crossing! This ranch offers an easy, functional layout with space to spread out. The main level includes two bedrooms, including a primary suite with a large walk-in closet and an ensuite with soaking tub and separate shower. The second bedroom works well as an office or guest space-whichever fits your life best. The kitchen features a large center island, double oven, and eating area, and opens to the living room with fireplace. A formal dining room is perfect for hosting. The main floor laundry room with a sink adds everyday convenience. The finished lower level includes two additional bedrooms, a full bathroom, daylight windows, built-in custom bookshelves, and plenty storage for hobbies and storage alike. Outside, enjoy a wooded, private backyard, a welcoming front porch to sit during April rainstorms, and a three-stall garage. A spacious ranch in one of Holland's most desirable neighborhoos? This one won't last long.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Olde Hunters Crossing | YEAR BUILT | 2002 |
| GARAGE SPACES | 3.0 | COUNTY | Ottawa |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | West Ottawa |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Water Heater, Humidifier, Microwave, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 350 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Level, Wooded |
| LOT DIMENSIONS | 110x170x129x172 |
| PARKING | Garage Door Opener, Garage Faces Side, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Olde Hunters Crossing |
| TAXES | 5150 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Phone Connected, Natural Gas Connected, Cable Connected |
| WATER | Public |
| ZONING | res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Woodland Schmidt, Kersh Ruhl
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/17/26 1:10 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.