|
Rare development opportunity in Saugatuck township with Silver Lake parcel. Sale includes 3 approved lots totaling over 10 acres, on a private road. Lake lot includes a 3 bd, cottage (sold AS IS) with an amazing view and 156' of frontage, so plenty of room for docks. Also, 2 large outbuildings, so storage included for your boat! This is truly one of the best views of the Lake with a beautiful sloping yard to the water. Also featured are 2 buildable wooded lots (splits approved), just waiting for your dream home. Minutes from Saugatuck and Fennville, but still offering a country feel, Lawrence Lane has a lot to offer!
| DAYS ON MARKET | 3 | LAST UPDATED | 4/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | GARAGE SPACES | 2.0 |
| COUNTY | Allegan | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Saugatuck-Douglas |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Refrigerator |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Master Downstairs, Pantry |
| LOT | 10.42 acre(s) |
| LOT DESCRIPTION | Level, Waterfront, Wooded |
| LOT DIMENSIONS | see survey in document section |
| PARKING | Garage Door Opener, Garage Faces Side, Detached, Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 6068 |
| UTILITIES | Phone Available |
| WATER | Public |
| WATER ACCESS | Silver Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate-Holland, Judy Billings
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/21/26 1:29 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.