|
Welcome to this beautifully updated ranch home that blends comfort, space, and a peaceful setting. The main level features three well-sized bedrooms and a full bath, offering easy one-floor living. Step outside to enjoy the brand-new deck--perfect for morning coffee or entertaining while overlooking the expansive backyard. The newly finished walkout basement adds incredible versatility, complete with a stylish custom wet bar, an additional bedroom, and a full bath. Set on an acre of land with a serene creek running along the back, this property offers a rare mix of nature and space. An additional storage outbuilding provides plenty of room for tools, hobbies, or outdoor equipment. Tons of visible updates of new driveway, lower level and so much more. Tucked away on a quiet street yet conveniently located near everyday amenities, this home is the perfect balance of tranquility and accessibility. See attached lists for more details about this amazing home.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1977 | GARAGE SPACES | 3.0 |
| COUNTY | Kent | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Comstock Park |
|---|---|
| Elementary School | Stoney Creek Elementary School |
| Jr. High School | Comstock Park Middle School |
| High School | Comstock Park High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Gas Oven, Dishwasher, Microwave, Range, Refrigerator |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Pantry, Wet Bar |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| LOT DIMENSIONS | 150 x 290 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| TAXES | 3356 |
| UTILITIES | Natural Gas Available, Phone Available, Electricity Available, Cable Available, Natural Gas Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Creek |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront, Stream, Waterfront Access |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carr Group, Laura A Carr
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 4/21/26 3:19 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.