|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | GARAGE SPACES | 4.0 |
| COUNTY | Oakland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Holly |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Oven, Dishwasher, Dryer, Gas Water Heater, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony, Dock |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane, Wood, Wood Stove |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry |
| LOT | 24.67 acre(s) |
| LOT DESCRIPTION | Garden, Rolling Slope, Waterfront, Wooded |
| LOT DIMENSIONS | irregular |
| PARKING | Garage Door Opener, Attached |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 2 |
| TAXES | 7098 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATER ACCESS | Shiawasee River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Waterfront Access, River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Whitetail Properties Real Estate, LLC, Shawn Kelley
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/4/26 6:00 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.