|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/3/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | GARAGE SPACES | 2.0 |
| COUNTY | Allegan | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Glenn |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Refrigerator, Washer, Water Softener Rented |
| BASEMENT | Crawl Space, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Ceiling Fan(s), Master Downstairs |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Level, Waterfront |
| LOT DIMENSIONS | 200' x 435' |
| PARKING | Garage Door Opener, Garage Faces Side, Attached, Unpaved |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Farmhouse |
| TAXES | 1089 |
| UTILITIES | Phone Available, Electricity Available |
| WATER | Private, Well |
| WATER ACCESS | Pond |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Watts Realty
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Five Star Real Estate-Holland, Judy Billings
Copyright 2026 MichRIC, LLC. All rights reserved.
Updated 5/4/26 5:57 AM PDT
Information Deemed Reliable But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2026.